📊 CWA Stats
Last Updated: Oct 15, 15:02 · Refreshed every 24 hours
28,216Total Data Points
2,495Bidirectional
1,075TX Only
1,326RX Only
5,042Discovery
884Dead
17,394Dropped
48Active Repeaters
20.1%Estimated Coverage
75Contributors
7,234Total Grid Squares
🏆 Top Contributors (7 Days)
Points from the last 7 days. One per ping, 1.5 per square smart pinging saved.
| # | User | Points |
|---|---|---|
| 1 | Archaicus | 363 |
| 2 | st1ngr4y | 356 |
| 3 | Stegosignal | 274 |
| 4 | Cp01 | 255 |
| 5 | KB9SKW | 137 |
| 6 | Jigo | 79 |
| 7 | MSP-addikt | 65 |
| 8 | 300blkjdeezy | 39 |
| 9 | timber_jim | 10 |
| 10 | Dustin-KC9JKV | 5 |
🌍 All Time Legends
Every point ever earned here. One per ping, 1.5 per saved square, and retired pings still count.
| # | User | Points |
|---|---|---|
| 1 | st1ngr4y | 10111 |
| 2 | KC9WSC-1 | 2722 |
| 3 | Cp01 | 2097 |
| 4 | Stegosignal | 1369 |
| 5 | CrispyChicken111 | 1098 |
| 6 | Jeff [N9WBR] | 1029 |
| 7 | MESHWERKS_WD01 | 1012 |
| 8 | K9CMP V4AE77EF | 871 |
| 9 | ZIE | 832 |
| 10 | K9CMP v4CF139B | 729 |
🧭 Top Explorers
Every 300 m square you have been in. Being first does not matter here.
| # | User | Squares |
|---|---|---|
| 1 | st1ngr4y | 1828 |
| 2 | KC9WSC-1 | 1094 |
| 3 | Cp01 | 1062 |
| 4 | CrispyChicken111 | 842 |
| 5 | ZIE | 717 |
| 6 | MESHWERKS_WD01 | 705 |
| 7 | Stegosignal | 557 |
| 8 | K9CMP V4AE77EF | 459 |
| 9 | Jeff [N9WBR] | 389 |
| 10 | K9CMP v4CF139B | 383 |
🚩 Top Pioneers
Squares you pinged before anyone else. One person per square, forever.
| # | User | Squares |
|---|---|---|
| 1 | st1ngr4y | 724 |
| 2 | KC9WSC-1 | 655 |
| 3 | CrispyChicken111 | 570 |
| 4 | Cp01 | 529 |
| 5 | ZIE | 471 |
| 6 | K9CMP V4 | 459 |
| 7 | MESHWERKS_WD01 | 398 |
| 8 | Archaicus | 316 |
| 9 | Jeff [N9WBR] | 238 |
| 10 | SP-1 | 216 |
📻 Top Airtime Savers
Smart pinging earns 1.5x points per square it keeps off the air. Turn it on in the app.
| # | User | Points |
|---|---|---|
| 1 | st1ngr4y | 387 |
| 2 | KC9WSC-1 | 179 |
| 3 | Stegosignal | 117 |
| 4 | timber_jim | 98 |
| 5 | Archaicus | 53 |
| 6 | DE13635F | 51 |
| 7 | Jeff [N9WBR] | 38 |
| 8 | RC4 | 35 |
| 9 | Edubya87 Mobile1w | 33 |
| 10 | MSP-addikt | 17 |
🛠️ Most Repeaters Administered
Repeaters this person logged in to as admin from the app. Only active repeaters count.
| # | User | Repeaters |
|---|---|---|
| 1 | Stegosignal | 3 |
| 2 | st1ngr4y | 2 |
| 3 | timber_jim | 2 |
| 4 | Jeff [N9WBR] | 2 |
| 5 | 300blkjdeezy | 1 |
| 6 | Archaicus | 1 |
👂 Best Repeaters (Ping Count)
Repeaters heard directly the most times.
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | RMRA Repeater | 2,353 | 618 |
| 2 | stingray repeater | 1,511 | 123 |
| 3 | KC9NW-2 Repeater | 942 | 202 |
| 4 | KC9LFG Repeater | 692 | 130 |
| 5 | TRITON REPEATER | 527 | 91 |
| 6 | Skyward Repeater | 432 | 113 |
| 7 | Triassic Ready-Mix Corp | 332 | 118 |
| 8 | TriceraComs | 322 | 108 |
| 9 | Lovestud | 255 | 75 |
| 10 | N9WBR Home Solar Rptr | 247 | 49 |
📡 Best Repeaters (Max Range)
The single longest confirmed contact for each repeater.
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | RMRA Repeater | 24.3km | 22.2km | 49.2km | 40.0km | 22.3km |
| 2 | WVRA Repeater | 20.6km | 22.9km | 15.2km | 15.8km | - |
| 3 | stingray repeater | 20.1km | 6.8km | 5.4km | 10.7km | 288m |
| 4 | Ptero-Dactylink | 20.0km | 9.9km | 38.7km | 18.8km | 2.8km |
| 5 | KC9LFG Repeater | 19.1km | 13.3km | 21.1km | 18.9km | - |
| 6 | KC9NW-2 Repeater | 15.2km | 15.8km | 15.7km | 14.9km | 11.2km |
| 7 | Triassic Ready-Mix Corp | 14.7km | 14.4km | 3.9km | 12.2km | 5.4km |
| 8 | TRITON REPEATER | 14.6km | 20.6km | 4.0km | 13.8km | 3.7km |
| 9 | TriceraComs | 12.4km | 7.2km | 9.9km | 12.9km | 7.6km |
| 10 | KC9WSC Repeater | 8.1km | 3.3km | 8.2km | 4.7km | 2.6km |